IMEXNet Lacey Act Filing
Visit APHIS - Lacey Act Declaration Requirements for finding out if you need a Lacey Act Declaration.
For questions about the Lacey Act declaration requirement please contact the Lacey Act Team at: lacey.act.declaration@usda.gov.
Hands-on the system:
Make sure to have in hand the following information:
Country of harvest
Value of the product
Quantity of plant material in the shipment in metric units of measure
Commercial name of product
Intended Use
To file Lacey Act Declaration on IMEXNet, please follow the next steps:
Click on Lacey Act Button (refer to image 1.0)
Enter the information marked in red (refer to image 1.1)
Click Return
1.0
1.1
To file a Disclaimer for Lacey Act on IMEXNet, you only need to select a Disclaimer option:
For the Lacey Act, the following Disclaimer Codes are permitted:
A) Not Regulated: This disclaimer code is used to indicate that the Lacey Act information is not required because the product is not regulated or it is exempt at the statute level. This includes products that are common cultivars, common food crops, scientific specimens, plants intended for planting, and products containing zero (0) plant material.*
B) Not Required: This disclaimer code is used to indicate that the Lacey Act information is not required because the product has been identified in APHIS guidance as not requiring a Lacey Act Declaration.
C) Filed Through Other System: This disclaimer code is used to indicate that the Filer has already submitted the required Lacey Act information directly to APHIS using the Lacey Act Web Governance System (LAWGS).
D) Filed Through Paper Submission: This disclaimer code is used to indicate that the Filer has already submitted the required Lacey Act information directly to APHIS using the Lacey Act Plant and Plant Product Declaration (PPQ Form 505/505b) paper form.
The following list shows the Harmonized Tariff Schedule chapters and headings that require a Lacey Act Declaration.
HEADING | CHAPTER | ARTICLE | EFFECTIVE DATE |
---|---|---|---|
1211201090 | 12 | Wild ginseng roots | 12/1/2024 |
1211500000 | 12 | Ephedra | 12/1/2024 |
1211600000 | 12 | Bark of African cherry (Prunus africana) | 12/1/2024 |
1302140100 | 13 | Vegetable saps and extracts of ephedra | 12/1/2024 |
1401 | 14 | Vegetable materials of a kind used for plaiting | 12/1/2024 |
1404903000 | 14 | Istle of a kind used primarily in brooms or in brushes, whether or not in hanks or bundles | 12/1/2024 |
1404904000 | 14 | Other vegetable materials used primarily in brooms or in brushes, whether or not in hanks or bundles | 12/1/2024 |
1404909020 | 14 | Raw canaigre, chestnut, curupay, divi-divi, eucalyptus, gall nuts, hemlock, larch, mangrove, myrobalan, oak, quebracho, sumac, tara, urunday, valonia, wattle materials of a kind used Primarily in tanning | 12/1/2024 |
1404909040 | 14 | Other raw vegetable materials of a kind used primarily in dyeing or tanning | 12/1/2024 |
3301295109 | 33 | Essential oils of cedarwood | 10/1/2021 |
3301295121 | 33 | Essential oils of linaloe or bois de rose | 10/1/2021 |
3301295139 | 33 | Essential oils of sandalwood | 10/1/2021 |
3301295141 | 33 | Essential oils of sassafras including Ocotea cymbarum | 12/1/2024 |
3301295150 | 33 | Other essential oils | 12/1/2024 |
3303001000 | 33 | Floral or flowers waters | 12/1/2024 |
3307410000 | 33 | �Agarbatti� and other odoriferous preparations which operate by burning | 12/1/2024 |
3307490000 | 33 | Other preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites | 12/1/2024 |
3605000030 | 36 | Matches with natural wood stems | 12/1/2024 |
3805901000 | 38 | Pine oil | 12/1/2024 |
4202292000 | 42 | Handbags, of Materials Wholly Or Mainly Covered With Paper, Of Wood | 10/1/2021 |
4202992000 | 42 | Other, of wood, not lined | 10/1/2021 |
4202993000 | 42 | Other, of wood, lined | 10/1/2021 |
4202392000 | 42 | Wood articles of a kind normally carried in the pocket or in the handbag | 12/1/2024 |
4202925000 | 42 | Musical instrument cases | 12/1/2024 |
4202929315 | 42 | Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | 12/1/2024 |
4401 | 44 | Fuel wood | 4/1/2009 |
4402 | 44 | Wood charcoal | 10/1/2009 |
4403 | 44 | Wood in the rough | 4/1/2009 |
4404 | 44 | Hoopwood; poles, piles, stakes | 4/1/2009 |
4406 | 44 | Railway or tramway sleepers | 4/1/2009 |
4407 | 44 | Wood sawn or chipped lengthwise | 4/1/2009 |
4408 | 44 | Sheets for veneering | 4/1/2009 |
4409 | 44 | Wood continuously shaped | 4/1/2009 |
441012 | 44 | Oriented strand board (OSB) | 10/1/2021 |
4412 | 44 | Plywood, veneered panels | 10/1/2009 |
4414 | 44 | Wooden frames | 10/1/2009 |
4415 | 44 | Cases, boxes, crates, drums, containers, pallets, box-pallets, etc. | 10/1/2021 |
4416003010 | 44 | New casks, barrels, and parts of wood | 8/6/2015 |
4416003020 | 44 | Used assembled casks of wood | 8/6/2015 |
4416003030 | 44 | Used unassembled casks of wood | 8/6/2015 |
4416006010 | 44 | New barrel staves of woody | 8/6/2015 |
4416006020 | 44 | New barrel hoops of softwood | 8/6/2015 |
4416006030 | 44 | New tight barrelheads of wood | 8/6/2015 |
4416006040 | 44 | Used barrels staves of softwood | 8/6/2015 |
4416006050 | 44 | Used hoops, tight barrelheads of softwood | 8/6/2015 |
4416009020 | 44 | New other casks, barrels, wood | 8/6/2015 |
4416009040 | 44 | Used other cooper goods, wood | 8/6/2015 |
4417 | 44 | Tools, tool handles, broom handles | 4/1/2009 |
4418 | 44 | Builders joinery and carpentry of wood | 4/1/2009 |
4419 | 44 | Tableware & kitchenware of wood | 10/1/2009 |
4420 | 44 | Wood marquetry, caskets, statuettes | 10/1/2009 |
4421 | 44 | Other articles of wood | 4/1/2010 |
4412 | 44 | Plywood, veneered panels and similar laminated wood | 12/1/2024 |
4413 | 44 | Densified wood, in blocks, plates, strips or profile shapes | 12/1/2024 |
4501 | 45 | Natural cork, raw or simply prepared; waste cork; crushed, granulated, or ground cork | 12/1/2024 |
4503 | 45 | Articles of natural cork | 12/1/2024 |
460121 | 46 | Bamboo mats, matting, and screens | 12/1/2024 |
460122 | 46 | Rattan mats, matting, and screens | 12/1/2024 |
460129 | 46 | Mats, matting, and screens of other vegetable materials | 12/1/2024 |
460192 | 46 | Bamboo plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel Strands or woven, in sheet form, whether or not being finished articles | 12/1/2024 |
460193 | 46 | Rattan plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles | 12/1/2024 |
460194 | 46 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles of other vegetable materials | 12/1/2024 |
460211 | 46 | Bamboo basketwork, wickerwork and other articles | 12/1/2024 |
460212 | 46 | Rattan basketwork, wickerwork and other articles | 12/1/2024 |
4602190500 | 46 | Fishing baskets or creels of other vegetable materials | 12/1/2024 |
4602191200 | 46 | Willow baskets and bags, whether or not lined | 12/1/2024 |
4602193500 | 46 | Other willow or wood wickerwork | 12/1/2024 |
4602194500 | 46 | Other goods made from willow or wood plaits | 12/1/2024 |
4602196000 | 46 | Wickerwork of other vegetable materials | 12/1/2024 |
4602198000 | 46 | Other goods made from vegetable material plaits | 12/1/2024 |
5608901000 | 56 | Fish netting and fishing nets of materials other than manmade materials | 12/1/2024 |
64029923 | 64 | Footwear with a base or platform of wood with outer soles and uppers or rubber or plastics; and uppers of which over 90 percent of the external surface is rubber or plastics | 12/1/2024 |
64029925 | 64 | Footwear with a base or platform of cork with outer soles and uppers of rubber or plastics; and uppers of which over 90 percent of the external surface is rubber or plastics | 12/1/2024 |
64035111 | 64 | Footwear covering the ankle, with outer soles of leather, made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 12/1/2024 |
64035910 | 64 | Other footwear, with outer soles of leather made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 12/1/2024 |
64039111 | 64 | Other footwear covering the ankle made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 12/1/2024 |
64039910 | 64 | Other shoes made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 12/1/2024 |
64039920 | 64 | Other footwear made on a base or platform of wood | 12/1/2024 |
6602 | 66 | Walking sticks, whips, crops | 4/1/2010 |
6601 | 66 | Umbrellas and sun umbrellas | 12/1/2024 |
660320 | 66 | Umbrella frames, including frames mounted on shafts | 12/1/2024 |
66039041 | 66 | Umbrella handles, knobs, tips, and caps | 12/1/2024 |
8201 | 82 | Hand tools | 4/1/2010 |
8211926000 | 82 | Hunting knives with wood handles | 8/6/2015 |
8215992400 | 82 | Table barbeque forks with wood handles | 8/6/2015 |
820210 | 82 | Handsaws and parts thereof | 12/1/2024 |
820310 | 82 | Files, rasps, and similar tools | 12/1/2024 |
82032020 | 82 | Tweezers | 12/1/2024 |
8203206030 | 82 | Pliers | 12/1/2024 |
820520 | 82 | Hammers and sledgehammers, and parts thereof | 12/1/2024 |
820530 | 82 | Planes, chisels, gouges, and similar cutting tools for working wood, and parts thereof | 12/1/2024 |
820540 | 82 | Screwdrivers, and parts thereof | 12/1/2024 |
82055115 | 82 | Carving and butchers steels, with or without handles | 12/1/2024 |
8205513030 | 82 | Kitchen and table implements | 12/1/2024 |
8206 | 82 | Tools of two or more headings 8202 to 8205, put up in sets for retail sale | 12/1/2024 |
821110 | 82 | Sets of assorted knives | 12/1/2024 |
8211918030 | 82 | Steak knives | 12/1/2024 |
82119290 | 82 | Other knives with fixed blades | 12/1/2024 |
82119300 | 82 | Knives having other than fixed blades | 12/1/2024 |
821410 | 82 | Paper knives, letter openers, erasing knives, nonmechanical pencil sharpeners, and blades and parts thereof | 12/1/2024 |
821420 | 82 | Manicure or pedicure sets and instruments (including nail files), and parts thereof | 12/1/2024 |
82149030 | 82 | Cleavers with their handles | 12/1/2024 |
82159940 | 82 | Spoons and ladles with base metal (except stainless steel) or non-metal handles | 12/1/2024 |
841891 | 84 | Furniture designed to receive refrigerating or freezing equipment | 12/1/2024 |
84189940 |